Performance Diploma 2015F
Valid for catalog year fall 2015-summer 2016 only. For students who entered Berklee prior to fall 2015, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| XX-xxx | General Electives | 1 |
| Total Credits | 12 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| XX-xxx | General Electives | 3 |
| Total Credits | 12 | |
Semester 3
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-211/231 | Ear Training 3 OR Solfege 1 | 2 |
| HR-211 | Harmony 3 | 2 |
| RPxx-211 | Recital Preparation 3 | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 1 |
| PSH-xxx | Health and Wellness Courses for Musicians | 1 |
| XX-xxx | General Electives | 2 |
| Total Credits | 12 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-212/232 | Ear Training 4 OR Solfege 2 | 2 |
| HR-212 | Harmony 4 | 2 |
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| RPxx-212 | Recital Preparation 4 | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 1 |
| XX-xxx | General Electives | 1 |
| Total Credits | 12 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| CP-210 | The Art of Counterpoint | 3 |
| COND-211/216 | Conducting 1 OR Conducting 1 with Live Keyboard Ensemble | 1 |
| PIXX-311 | Private Instruction 5 | 1 |
| RPxx-311 | Recital Preparation 5 | 1 |
| PSHR-321 | Harmonic Considerations in Improvisation | 2 |
| ILRE-375 | Recital Workshop for Performance Majors | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 2 |
| Total Credits | 12 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| COND-212/217 | Conducting 2 OR Conducting 2 with Live Keyboard Ensemble | 1 |
| LHUM-400 | Professional Development Seminar | 2 |
| PIXX-312 | Private Instruction 6 | 1 |
| RPxx-312 | Recital Preparation 6 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 2 |
| XX-xxx | General Electives | 2 |
| Total Credits | 12 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| PIXX-411 | Private Instruction 7 | 1 |
| RPxx-411 | Recital Preparation 7 | 1 |
| PFSS-xxx | Approved Styles Survey | 2 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 2 |
| XX-xxx | General Electives | 5 |
| Total Credits | 12 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| PIXX-412 | Private Instruction 8 | 1 |
| RPxx-412 | Recital Preparation 8 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx/Pxxx-xxx | Labs/Approved Specified Electives | 2 |
| XX-xxx | General Electives | 7 |
| Total Credits | 12 | |