Jazz Composition Diploma 2017F
Valid for catalog year fall 2017–summer 2018 only. For students who entered Berklee prior to fall 2017, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LENS-P10x | LENS Seminar - choose 1 LENS-P101 Engaging with Artistic Space LENS-P103 Engaging with Boston Culture and History (Boston only) LENS-P105 Engaging with Contemporary Issues LENS-P107 Engaging with the Community through Service Learning LENS-P109 Engaging with Valencia Culture and History (Valencia only) |
2 |
| Total Credits | 13 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| ISKB-211 | Basic Keyboard 1 | 1 |
| Total Credits | 12 | |
Semester 3 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-211 | Ear Training 3 | 2 |
| HR-211 | Harmony 3 | 2 |
| ISKB-212 | Basic Keyboard 2 | 1 |
| AR-112 | Arranging 2 | 2 |
| AR-228 | Survey of Jazz Composition and Arranging | 2 |
| Total Credits | 12 | |
Semester 4 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-212 | Ear Training 4 | 2 |
| HR-212 | Harmony 4 | 2 |
| CP-210 | The Art of Counterpoint 1 | 3 |
| XXXX-xxx | Conducting 1 - choose 1 COND-211 Conducting 1 COND-216 Conducting 1 with Live Keyboard Ensemble |
1 |
| AR-201 | Chord Scale Voicings for Arranging | 2 |
| Total Credits | 13 | |
Semester 5 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| XXXX-xxx | Conducting 2 - choose 1 COND-212 Conducting 2 COND-217 Conducting 2 with Live Keyboard Ensemble |
1 |
| AR-331 | Big Band Arranging and Score Analysis | 2 |
| HR-325 | Reharmonization Techniques | 2 |
| CM-371 | Jazz Composition 1 | 2 |
| CP-361 | Jazz Counterpoint 1 | 2 |
| XXXX-xxx | General Electives | 1 |
| Total Credits | 12 | |
Semester 6 (suggested semester to study abroad)
| Course # | Title | Credits |
|---|---|---|
| LHUM-400 | Professional Development Seminar | 2 |
| CM-373 | Jazz Composition 2 | 2 |
| CP-362 | Jazz Counterpoint 2 | 2 |
| XXXX-xxx | General Electives | 6 |
| Total Credits | 12 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| CM-375 | Jazz Composition 3 | 2 |
| XXXX-xxx | Approved Specified Elective | 2 |
| XXXX-xxx | General Electives | 7 |
| Total Credits | 11 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| CM-499 | Directed Study in Jazz Composition | 2 |
| XXXX-xxx | Approved Specified Electives | 4 |
| XXXX-xxx | General Electives | 5 |
| Total Credits | 11 | |
Study abroad at our Valencia, Spain, campus. It is recommended that jazz composition majors study in Valencia during their third, fourth, fifth, or sixth semester. For specific program information, please see the chair of your major or contact the study abroad office.