Music Therapy Bachelor's Degree 2018F
Valid for catalog year fall 2018–summer 2019 only. For students who entered Berklee prior to fall 2018, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LENS-10x | LENS Seminar - choose 1 LENS-101 Engaging with Artistic Space (Boston only) LENS-103 Engaging with Boston Culture and History (Boston only) LENS-105 Engaging with Contemporary Issues (Boston only) LENS-107 Engaging with the Community through Service Learning (Boston only) LENS-109 Engaging with Valencia Culture and History (Valencia only) |
2 |
| LENG-111 | Introduction to College Writing | 3 |
| Total Credits | 16 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| LENG-223 | Literature | 3 |
| LSOC-211 | General Psychology | 3 |
| Total Credits | 15 | |
Semester 3
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-231 | Solfege 1 | 2 |
| HR-211 | Harmony 3 | 2 |
| LHIS-xxx | History (any LHIS course) | 3 |
| MTH-201 | Introduction to International Music Therapy | 3 |
| MTH-211 | Mind-Body Disciplines for the Musician * | 1 |
| ISGT-231 | Guitar Class 1 * | 1 |
| Total Credits | 15 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-232 | Solfege 2 | 2 |
| HR-212 | Harmony 4 | 2 |
| MTH-231 | Music in Special Education * | 2 |
| MTH-232 | Music Therapy Practicum 1: Special Education * | 2 |
| MTH-351 | Exceptional Children ** | 3 |
| ISGT-232 | Guitar Class 2 * | 1 |
| ISKB-221 | Keyboard Class 1 | 1 |
| Total Credits | 16 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| COND-221/222 | Vocal or Instrumental Conducting for Music Education Majors | 2 |
| LVIS-xxx | Visual Studies (any LVIS course) | 3 |
| LSOC-212 | Psychology of Music * | 3 |
| MTH-312 | Music Therapy Practicum 2: Clinical Application * | 2 |
| MTH-301 | Behavioral Assessment and Observation * | 3 |
| ISKB-222 | Keyboard Class 2 | 1 |
| Total Credits | 16 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| CP-210 | The Art of Counterpoint | 3 |
| MHIS-20X | History of Music in the European Tradition - choose 1 MHIS-201 History of Music in the European Tradition: Topics MHIS-202 History of Music in the European Tradition: Iconic Works MHIS-203 History of Music in the European Tradition: Chronology |
2 |
| LHUM-400 | Professional Development Seminar | 2 |
| LSOC-421 | Abnormal Psychology | 3 |
| MTH-331 | Research in Music Therapy * | 2 |
| MTH-332 | Music Therapy Practicum 3: Research * | 2 |
| ISPC-231 | Percussion for Music Therapy * | 1 |
| ILVC-210 | Elements of Vocal Technique for Non-Voice Principals | 1 |
| Total Credits | 16 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| MHIS-22X | Music of the African Diaspora in the United States - choose 1 MHIS-221 Music of the African Diaspora in the United States: Topics MHIS-222 Music of the African Diaspora in the United States: Icons MHIS-223 Music of the African Diaspora in the United States: Chronology |
2 |
| LMAS-xxx | Music and Society (any LMAS course) | 3 |
| MTH-411 | Music in Psychotherapy * | 2 |
| MTH-281 | Technology for Music Therapists * | 2 |
| MTH-412 | Music Therapy Practicum 4: Adults * | 2 |
| XXXX-xxx | Approved Specified Elective * | 2 |
| Total Credits | 15 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| XXXX-xxx | Music History Elective (any MHIS course level 300 or higher) - choose 1 MHIS-317 19th Century Program Music MHIS-319 History of Jazz MHIS-322 History of Rock Music MHIS-325 History of American Musical Theater MHIS-327 History of Country Music MHIS-331 History of Film Music MHIS-341 African American Music, History, and Culture - Contemporary Connections MHIS-342 The Music of the English-Speaking Caribbean Islands MHIS-343 Survey of Brazilian Music History MHIS-347 Music of Women Composers MHIS-353 African American Composers: Classical Tradition MHIS-361 Concert Music after 1945 |
2 |
| LMSC-424 | Human Anatomy & Physiology | 3 |
| LSOC-xxx | Any additional psychology elective | 3 |
| MTH-431 | Music Therapy and Medicine | 2 |
| MTH-432 | Music Therapy Practicum 5: Clinical Application | 2 |
| MTH-475 | Music Therapy Senior Seminar | 0 |
| Total Credits | 12 | |
Semester 9
| Course # | Title | Credits |
|---|---|---|
| MTH-495 | Music Therapy Internship * | 6 |
| Total Credits | 6 | |
* Offered spring and fall only
** Offered summer and fall only
Some students choose to study abroad at our Valencia, Spain, campus. It is recommended that music therapy majors consult with the chair or contact the study abroad office.