Music Education Bachelor's Degree 2017F
Valid for catalog year fall 2017–summer 2018 only. For students who entered Berklee prior to fall 2017, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LENS-P10x | LENS Seminar - choose 1 LENS-P101 Engaging with Artistic Space LENS-P103 Engaging with Boston Culture and History (Boston only) LENS-P105 Engaging with Contemporary Issues LENS-P107 Engaging with the Community through Service Learning LENS-P109 Engaging with Valencia Culture and History (Valencia only) |
2 |
| LENG-111 | Introduction to College Writing | 3 |
| Total Credits | 16 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| LENG-223 | Literature | 3 |
| ME-111 | Introduction to Music Education * | 1 |
| ME-152 | Computer Applications for Music Education | 2 |
| ISKB-221 | Keyboard Class for Music Education 1 | 1 |
| Total Credits | 16 | |
Semester 3
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-231 | Solfege 1 | 2 |
| HR-211 | Harmony 3 | 2 |
| CM-251 | Traditional Materials and Structure of Music 1 | 2 |
| LENG-221 | Preparing for the Massachusetts Communication Skills Licensing Exam * | 3 |
| ME-326 | Multimedia for the Educator | 2 |
| ENVC-361 | Music Education Concert Choir * | 1 |
| ISKB-222 | Keyboard Class 2 | 1 |
| Total Credits | 16 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-232 | Solfege 2 | 2 |
| HR-212 | Harmony 4 | 2 |
| CP-210 | The Art of Counterpoint | 3 |
| ISKB-321 | Keyboard Class 3 | 1 |
| COND-221 | Choral Conducting | 2 |
| ME-211 | Elementary Class Methods * | 3 |
| Total Credits | 16 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| CM-252 | Traditional Materials/Structure of Music 2 | 2 |
| MHIS-251 | General Music History 1 | 2 |
| ISKB-322 | Keyboard Class 4 | 1 |
| ISWD-222 | Single Reeds for Music Education Majors: Clarinet/Saxophone | 1 |
| COND-321 | Choral Rehearsal Techniques | 2 |
| ME-212 | Music Classroom Methods and Materials * | 2 |
| ME-311 | Secondary Class Methods * | 3 |
| PIXX-311 | Private Instruction 5 | 1 |
| XX-xxx | Approved Specified Elective * | 1 |
| Total Credits | 15 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| LHUM-400 | Professional Development Seminar | 2 |
| LSOC-211 | General Psychology | 3 |
| LHAN-252 | General Music History 2 | 2 |
| XXXX-xxxx | Brass - choose 1 ISBR-221 High Brass for Music Education Majors ISBR-231 Low Brass for Music Education Majors |
1 |
| COND-222 | Instrumental Conducting | 2 |
| PIXX-312 | Private Instruction 6 | 1 |
| ME-341 | Teaching with a Multicultural Perspective * | 2 |
| ME-381 | Survey of Instrumental Literature | 1 |
| ME-431 | Instrumental Methods/Materials | 1 |
| Total Credits | 15 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| XXXX-xxx | Mathematics/Natural Sciences (200 level or above) - choose 1 LMSC-208 Music Acoustics LMSC-209 Architectural Acoustics LMSC-210 Principles of Audio Electronics LMSC-221 The Science of Health LMSC-222 Oceanography LMSC-223 Math/Science Topics LMSC-224 Concepts in Contemporary Science LMSC-225 Natural Disasters LMSC-240 Technology, Self, and Society LMSC-251 Data Management and Statistics LMSC-271 The Body, Sound, and Inspiration in Performance and Beyond LMSC-281 Logic and Programming LMSC-306 Principles of Physics LMSC-P307 Introduction to Psychoacoustics LMSC-318 Environmental Science LMSC-424 Human Anatomy and Physiology |
3 |
| MHIS-P22X | Music of the African Diaspora in the United States - choose 1 MHIS-P221 Music of the African Diaspora in the United States: Topics MHIS-P222 Music of the African Diaspora in the United States: Icons MHIS-P223 Music of the African Diaspora in the United States: Chronology |
2 |
| LVIS-xxx | Visual Studies (any LVIS course) | 3 |
| LSOC-411 | Child and Adolescent Psychology | 3 |
| COND-322 | Instrumental Rehearsal Techniques | 2 |
| ME-321 | Choral Methods & Materials * | 1 |
| ME-383 | Survey of Choral Music Literature | 1 |
| Total Credits | 15 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| LHIS-xxx | History (any LHIS course) | 3 |
| LMAS-xxx | Music and Society (any LMAS course) | 3 |
| LPHL-475 | Philosophy of Education | 3 |
| ME-475 | Pre-practicum Apprenticeship/Seminar * | 1 |
| PSME-311 | Recital Class | 1 |
| XXXX-xxx | Approved Specified Elective * | 5 |
| Total Credits | 16 | |
Semester 9
| Course # | Title | Credits |
|---|---|---|
| ME-495 | Practice Teaching Seminar (6 credits post-coursework) * | 6 |
| Total Credits | 6 | |
* Offered spring and fall only
Some students choose to study abroad at our Valencia, Spain, campus. It is recommended that music education majors consult with the chair or contact the study abroad office.