Music Business/Management Bachelor's Degree 2015F
Valid for catalog year fall 2015-summer 2016 only. For students who entered Berklee prior to fall 2015, search major grids for past catalog years.
-
Core
-
Major
-
Liberal Arts
-
Electives
Semester 1
| Course # | Title | Credits |
|---|---|---|
| PIXX-111 | Private Instruction 1 | 2 |
| ENXX-xxx | Ensemble | 1 |
| PW-111 | Music Application and Theory | 4 |
| ET-111 | Ear Training 1 | 2 |
| MTEC-111 | Introduction to Music Technology | 2 |
| LHUM-100 | Artistry, Creativity, Inquiry | 2 |
| LENG-111 | Writing and Communication | 3 |
| Total Credits | 14 | |
Semester 2
| Course # | Title | Credits |
|---|---|---|
| PIXX-112 | Private Instruction 2 | 2 |
| ENXX-xxx | Ensemble | 1 |
| AR-111 | Arranging 1 | 2 |
| ET-112 | Ear Training 2 | 2 |
| HR-112 | Harmony 2 | 2 |
| LENG-201 | Literature | 3 |
| LHIS-xxx | History | 3 |
| Total Credits | 15 | |
Semester 3
| Course # | Title | Credits |
|---|---|---|
| PIXX-211 | Private Instruction 3 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-211/231 | Ear Training 3 OR Solfege 1 | 2 |
| HR-211 | Harmony 3 | 2 |
| LSOC-225 | Principles of Economics | 3 |
| (All tracks) MB-201 | Principles of Business Management | 2 |
| (All tracks) MB-225/355 | Computer Applications in the Music Business or Advanced Computer Applications | 2 |
| XX-xxx | General Electives | 1 |
| Total Credits | 15 | |
Semester 4
| Course # | Title | Credits |
|---|---|---|
| PIXX-212 | Private Instruction 4 | 1 |
| ENXX-xxx | Ensemble | 1 |
| ILXX-xxx | Instrumental Lab | 1 |
| ET-212 OR ET-232 | Ear Training 4 OR Solfege 2 | 2 |
| HR-212 | Harmony 4 | 2 |
| LMSC-251 | Data Management & Statistics | 3 |
| (All tracks) MB-211 | Legal Aspects of the Music Industry | 2 |
| (All tracks) MB-275 | Principles of Financial Accounting | 2 |
| (All tracks) MB-301 | Business Leadership and Ethics | 2 |
| Total Credits | 16 | |
Semester 5
| Course # | Title | Credits |
|---|---|---|
| CM-211 | Tonal Harmony and Composition 1 | 2 |
| COND-211/216 | Conducting 1 OR Conducting 1 withLiveKeyboard Ensemble | 1 |
| LHIS-(P)20X | Western European Classical Music | 2 |
| LAHS-xxx | Art History | 3 |
| (All tracks) MB-325 | Principles of Marketing | 3 |
| (Management track) MB-331 | Record Company Operations | 2 |
| (Management track) MB-335 | Music Publishing | 2 |
| (Marketing track) MB-337 | Music Product Development ** | 2 |
| (Marketing track) MB-xxx | Approved Specified Electives | 2 |
| (Entrepreneurial track) MB-387 | Website Design & Management | 2 |
| (Entrepreneurial track) MB-xxx | Approved Specified Electives | 2 |
| Total Credits | 23 | |
Semester 6
| Course # | Title | Credits |
|---|---|---|
| CM-212 | Tonal Harmony and Composition 2 | 2 |
| COND-212/217 | Conducting 2 OR Conducting 2withLiveKeyboard Ensemble | 1 |
| CP-210 | The Art of Counterpoint | 3 |
| LHUM-400 | Professional Development Seminar | 2 |
| MHIS-P22X | African American Music History and Culture | 2 |
| (All tracks) MB-P389 | Managing Technology-Driven Business | 2 |
| (All tracks) MB-P395 | Business Finance * | 2 |
| (Management track) MB-375 | Music Intermediaries: Agents, Managers, and Attorneys | 2 |
| (Marketing track) MB-341 | Creative Promotion in New Media | 2 |
| (Entrepreneurial track) MB-340 | Business Startups | 2 |
| Total Credits | 20 | |
Semester 7
| Course # | Title | Credits |
|---|---|---|
| MHIS-xxx | Music History Elective - Any MHIS-300+ course | 2 |
| LXXX-xxx | Music and Society (from approved list) | 3 |
| LXXX-xxx | Liberal Arts Elective | 3 |
| XX-xxx | General Electives | 3 |
| (Management track) MB-391 | Concerts and Touring | 2 |
| (Management track) MB-495 OR MB-490/491 | Internship in Music Business/Management or Senior Practicum 1&2 (Heavy Rotation Records) | 2 or 1 |
| (Marketing track) MB-P421 | Digital Marketing * | 2 |
| (Marketing track) MB-495 OR MB-490/491 | Internship in Music Business/Management or Senior Practicum 1&2 (Heavy Rotation Records) | 2 or 1 |
| (Entrepreneurial track) MB-435 | Emerging Music Business Models * | 2 |
| Total Credits | 21 | |
Semester 8
| Course # | Title | Credits |
|---|---|---|
| LXXX-xxx | Liberal Arts Elective | 3 |
| XX-xxx | General Electives | 6 |
| (Management track) MB-495 OR MB-490/491 | Internship in Music Business/Management or Senior Practicum 1&2 (Heavy Rotation Records) | 2 or 1 |
| (Management track) MB-xxx | Approved Specified Electives | 3 |
| (Marketing track) MB-495 OR MB-490/491 | Internship in Music Business/Management or Senior Practicum 1&2 (Heavy Rotation Records) | 2 or 1 |
| (Marketing track) MB-xxx | Approved Specified Electives | 3 |
| (Entrepreneurial track) MB-P493 | Entrepreneurial Practicum * | 2 |
| (Entrepreneurial track) MB-xxx | Approved Specified Electives | 3 |
| Total Credits | 24 | |
* Offered Spring & Fall only
** Offered Fall only